San Jose Motor Yacht
San Jose Galapagos Motor Yacht
Motor Yacht San Jose welcomes you on board to discover with your own eyes the unique wonders of the Galapagos Islands. We take you around the remote and most exceptional islands of the archipelago. San Jose is one of the larger 16 passenger yachts in Galapagos, guaranteeing an intimate and very exclusive experience in a comfortable way. Our certified professional crew and the knowledgeable, bilingual naturalist guide on board will do their utmost to convert your once in a lifetime cruise into the trip of your life!
Added values M/Y San Jose
- Modern, spacious and comfortable motor yacht without excessive luxury
- Discover truly the most exceptional of the Galapagos Islands and its wildlife!
- Departure dates with flexible duration (Tue & Fri; from 3 nights up to 14 nights)
- At least 2 excursions per full day
- Expert naturalist guide & highly experienced and dedicated crew
- Small and intimate group size (max. 16 passengers) with personal attention
- Great gastronomy with warm lunch and served dinner (buffet style)
- A superb quality-to-price ratio
M/Y San Jose was carefully designed for navigating the Galapagos archipelago, with the comfort of her guests in mind, though without excessive luxury. This innovative yacht has been built in 2003–2004 and is classified as Tourist Superior Class. It accommodates up to 16 passengers in 8 stretched and comfortable twin cabins on the quieter front half of the main and upper deck (as far as possible from the engine room). It is equipped with two powerful engines that give a cruising speed of 10 knots (ca. 18,5 km/h).
Itinerary A 8 days / 7 nights – Tue to Tue
Day | Itinerary |
---|---|
TUE | am: Arrival at Baltra Airport | pm: Bachas Beach (Santa Cruz) (Santa Cruz Is.) |
WED | am: Whitetip reef shark channel (Isabela/Tintoreras) | pm: Wetlands, Wall of tears, Tortoise breeding centre (Isabela) |
THU | am: Moreno Point (Isabela) | pm: Tagus Cove (Isabela) |
FRI | am: Espinoza Point (Fernandina) | pm: Vicente Roca Point(Isabela) |
SAT | am: Espumilla Beach & Buccaneer Cove (Santiago) | pm: Puerto Egas (Santiago) |
SUN | am: Rabida | pm: Chinese Hat |
MON | am: Charles Darwin Research Station (Santa Cruz) | pm: Highlands (Santa Cruz) |
TUE | am: North Seymour | pm: Transfer to the Baltra Airport (Baltra Is.) |
Itinerary B 8 days / 7 nights – Tue to Tue
Day | Itinerary |
---|---|
TUE | am: Arrival at Baltra Airport | pm: Mosquera |
WED | am: Darwin Bay (Genovesa) | pm: Prince Phillip’s Steps (Genovesa) |
THU | am: South Plaza | pm: Barrington Bay (Santa Fe) |
FRI | am: Kicker Rock (San Cristobal) | pm: Interpretation Centre (San Cristobal) |
SAT | am: Gardner Bay (Española) | pm: Suarez Point (Española) |
SUN | am: Cormorant Point, Champion Islet (Floreana) | pm: Post Office Bay & Baroness Lookout (Floreana) |
MON | am: Sullivan Bay (Santiago) | pm: Bartolome |
TUE | am:Black Turtle Cove (Santa Cruz) | am: Transfer to the Baltra Airport (Baltra Is.) |
Itinerary B5 5 days / 4 nights – Fri to Tue
Day | Itinerary |
---|---|
FRI | am: Arrival at San Cristobal Airport (San Cristobal) | pm: Interpretation Centre (San Cristobal) |
SAT | am: Gardner Bay (Española) | pm: Suarez Point (Española) |
SUN | am: Cormorant Point, Champion Islet (Floreana) | pm: Post Office Bay & Baroness Lookout (Floreana) |
MON | am: Sullivan Bay (Santiago) | pm: Bartolome |
TUE | am:Black Turtle Cove (Santa Cruz) | am: Transfer to the Baltra Airport (Baltra Is.) |
Itinerary B4 4 days / 3 nights – Tue to Fri
Day | Itinerary |
---|---|
TUE | am: Arrival at Baltra Airport | pm: Mosquera |
WED | am: Darwin Bay (Genovesa) | pm: Prince Phillip’s Steps (Genovesa) |
THU | am: South Plaza | pm: Barrington Bay (Santa Fe) |
FRI | am: Kicker Rock (San Cristobal) | pm:Transfer to San Cristobal airport |
Sun Deck
Upper Deck
Main Deck
Lower Deck
Specifications
Vessel name |
|
Type |
|
Class |
|
Construction Year |
|
Capacity |
|
Naturalist Guide |
|
Crew |
|
Length |
|
Width |
|
Number of cabins |
|
Cabin Location |
|
Social Areas |
|
Amenities |
|
Machinery |
|
Cruising speed |
|
Generators |
|
Electricity |
|
Air Conditioning |
|
Wastewater treatment |
|
Contact Us
Sponsor Spotlight
Galapagos Luxury Charters
Exclusive Galapagos Cruises
Exclusive Galapagos Cruises
Machu Picchu Inc